Enter a Postcode/Town:
Shaw Developments are experienced in all aspects of project management relating to healthcare and facilities.
In the last eight years, Shaw’s Development Team has project managed the land acquisition, design, planning consent, build, fit-out and commissioning of the following projects.
| Location | Scheme(s) | Size | Contract |
| Ledbury | Ledbury Community Health & Care Centre | 4000 sm | PPP & JCT |
| Evesham | Hawthorns Care Home and ABI Unit | 40 beds & 6 close care units | JCT |
| Bristol | Wood House Specialist Mental Health Care Home | 8 bedsits & 8 flats | JCT |
| Northampton | 4 Care Centres | 208 beds | PFI |
| Barton | Extra Care Intermediate Care Dr’s Surgery | 29 flats 12 beds 1000 sm | JCT D&B |
| Herefordshire | 3 Care Homes & Extra Care | 70 beds 52 flats | JCT D&B |
| West Sussex | 12 Care Homes | 750 beds | PPP |
| Northampton | 7 Care Homes | 370 beds | PPP |
| Nailsea | 1 Care Home | 78 beds | JCT D&B |
| Pembroke | 2 Specialist Care Centres | 24 beds | JCT D&B |
Shaw’s Development Team is comprised of Project Managers who have successful track records in development, construction, interior design and fit-out.
The varied nature of Shaw’s developments has resulted in establishing a wide range of experience relative to public procurement processes including Public Private Partnership, PFI and Competitive Dialogue.